
Main features:
- SIP/H323 calls routing,
- Subscribers registration by SIP Registrar and RAS,
- Call authorization,
- Call data record (CDR) list maintenance,
- Embedded billing system,
- Interface to external billing system,
- NAT/Firewall support,
- Reports generation.
Advantages:
- Easy and quick installation,
- Various operating system support (Microsoft Windows, Linux, Solaris),
- Administrative web-interface,
- Log maintenatnce with different levels,
- Flexible licensing model,
- Friendly and responsive technical support included in the price.

| Feature | Availability |
| Calls routing: | |
| H.323 support | ![]() |
| SIP support | ![]() |
| SIP/H.323 conversion | ![]() |
| Ability to work with or without media-proxying | ![]() |
| Ability to restrict the range of ports used for connections | ![]() |
| Using wild characters in route description | ![]() |
| Avoiding broken routes | ![]() |
| LCR-routing (with embedded billing) | ![]() |
| Interface to external router (using RADIUS protocol) | ![]() |
| Ability to restrict number of concurrent calls per route | ![]() |
| Ability to change dialed number (working with tech-prefixes) | ![]() |
| Flexible route parameters management (including fast start and H245 tunneling) | ![]() |
| Viewing active calls with ability to interrupt | ![]() |
| Working with gateways that do not support standard ports (1719 for RAS and 1720 for H.323 signalling, 5060 for SIP) | ![]() |
| Subscribers registration: | |
| Subscribers registration using RAS (gatekeeper) | ![]() |
| Subscribers registration using SIP Registrar | ![]() |
| Viewing status of registered subscribers | ![]() |
| Subscribers registration on upper servers (transparent registration) | ![]() |
| Self-registration on upper servers | ![]() |
| Calls authorization: | |
| Embedded authorization management by ip-address, username, PIN-code | ![]() |
| Interface to external billing system using RADIUS protocol | ![]() |
| Q.931 return management | ![]() |
| Ability to restrict number of concurrent calls per originator | ![]() |
| CDR: | |
| Regular CDR-file generation | ![]() |
| Informative call data records (tens of fields) | ![]() |
| Unsuccessful calls have been written to CDR (including route hunting information) | ![]() |
| Reports generation based on CDR-files | ![]() |
| Embedded crash-recovery mechanism for cases of hardware failure | ![]() |
| Embeded billing: | |
| Customer list management with current balances | ![]() |
| Tariff plan list management | ![]() |
| Tariff plans for sale and buy | ![]() |
| Balance control at call authorizing (prepaid) | ![]() |
| Interface to external billing system: | |
| Authorization using RADIUS protocol | ![]() |
| Regular communcation with billing during call proceeding using RADIUS | ![]() |
| Ability to build a prepaid-system with external billing | ![]() |
| Flexible authorizing parameters customizing (ip-address, username, PIN-code) | ![]() |
| NAT/Firewall: | |
| UDP hole punch | ![]() |
| STUN-client | ![]() |
| Session Border Controller functions | ![]() |
| IVR: | |
| Service messages playback | ![]() |
| Open XML-based IVR script language | ![]() |
| Number spelling (for english and russian) | ![]() |
| T.38 support: | |
| RTP | ![]() |
| UDP | ![]() |
| T.120 support | ![]() |
| Working with gateways having different codecs sets | ![]() |
| Management: | |
| Administrative web-interface | ![]() |
| Remote configuration | ![]() |
| Status control | ![]() |
Hardware requirements
| Proxying mode |
Number of concurrent calls |
Recommended configuration |
| Only signalling |
< 64 | Pentium IV 1,5GHz/512Mb RAM/10 Gb HDD |
| 64-128 | Pentium IV 1,5GHz/1Gb RAM/10 Gb HDD | |
| 128-256 | Pentium IV 2,6GHz/1,5Gb RAM/10 Gb HDD | |
| 256-512 | Pentium IV 2,6GHz/2Gb RAM/10 Gb HDD | |
| 512-1024 | Dual Pentium IV 2,6GHz/4Gb RAM/20 Gb HDD | |
| Both signalling and media traffic |
< 64 | Pentium IV 2,6GHz/1Gb RAM/10 Gb HDD |
| 64-128 | Pentium IV 2,6GHz/2Gb RAM/10 Gb HDD | |
| 128-256 | Pentium IV 2,6 GHz/4Gb RAM/10 Gb HDD | |
| 256-512 | Xeon 3 GHz/4Gb RAM/20 Gb HDD/1Gbit LAN | |
| 512-1024 | Dual Xeon 3 GHz/4Gb RAM/20 Gb HDD/1Gbit LAN |


